Verdicts & Settlements
Representative Cases - Verdicts & Settlements* |
| Year | Injury | Dollar Amount |
| 2010 | Class Action - Medical Bill Review (Auto Medpay) | $10,510,000 |
| 2010 | Class Action - Medical Bill Review (PPO) | $10,000,000 |
| 2010 | Class Action - Medical Bill Review (PPO) | $5,317,500 |
| 2010 | Personal Injury - Injury (amputation) | $2,500,000 |
| 2010 | Maritime - Jones Act - Injury (lower back & hip) | $1,250,000 |
| 2010 | Personal Injury - Wrongful Death | $1,153,000 |
| 2010 | Personal Injury - Wrongful Death | $1,100,000 |
| 2010 | Medical Malpractice - Wrongful Death | $1,065,000 |
| 2010 | Personal Injury - Injury (neck) | $900,000 |
| 2010 | Personal Injury - Wrongful Death | $700,000 |
| 2010 | Maritime - Jones Act - Injury (burns) | $500,000 |
| 2010 | Maritime - Jones Act - Injury (burns) | $350,000 |
| 2010 | Nursing Home - Injury (bedsores) | $300,000 |
| 2010 | Personal Injury - Injury | $300,000 |
| 2010 | Nursing Home - Injury (bedores) | $275,000 |
| 2010 | Workers Compensation - Injury | $210,000 |
| 2009 | Class Action - Product Defect -Transmission | $61,742,200 |
| 2009 | Class Action - Medical Bill Review (PPO) | $4,500,000 |
| 2009 | Class Action - Medical Bill Review (PPO) | $4,250,000 |
| 2009 | Class Action - Medical Bill Review (PPO) | $1,619,200 |
| 2009 | Class Action - Medical Bill Review (PPO) | $1,416,000 |
| 2009 | Class Action - Medical Bill Review (PPO) | $775,000 |
| 2009 | Personal Injury - Wrongful Death | $975,000 |
| 2009 | Personal Injury - Wrongful Death | $775,000 |
| 2009 | Nursing Home - Wrongful Death | $515,000 |
| 2009 | Personal Injury - Injury (neck) | $500,000 |
| 2009 | Personal Injury - Injury (feet) | $350,000 |
| 2009 | Personal Injury - Medical Negligence | $325,000 |
| 2009 | Maritime - Jones Act - Injury (head) | $285,000 |
| 2009 | Nursing Home - Wrongful Death | $250,000 |
| 2009 | Personal Injury - Injury (back) | $250,000 |
| 2009 | Personal Injury - Injury (back) | $152,500 |
| 2009 | Workers Compensation - Injury (pelvis and neck) | $150,500 |
| 2009 | Nursing Home - Wrongful Death | $150,000 |
| 2008 | Class Action - Unauthorized Membership Charges | $35,000,000 |
| 2008 | Class Action - Medical Bill Review (Auto Medpay & PPO) | $33,029,601 |
| 2008 | Class Action - Portable DVD Promotion | $2,360,000 |
| 2008 | Personal Injury - Wrongful Death (Auto) | $1,769,000 |
| 2008 | Personal Injury - Wrongful Death | $1,250,000 |
| 2008 | Class Action - Mortgage Third-party Fee Overcharges | $1,009,920 |
| 2008 | Medical Malpractice - Wrongful Death (stillborn baby) | $1,000,000 |
| 2008 | Personal Injury - Injury (shoulder & back) | $670,000 |
| 2008 | Railroad - FELA - Injury (ankle) | $510,000 |
| 2008 | Personal Injury - Injury (spleen) | $500,000 |
| 2008 | Personal Injury - Injury (brain) | $487,000 |
| 2008 | Nursing Home - Injury (bedsores) | $425,000 |
| 2008 | Workers Compensation - Injury (electrocution) | $250,000 |
| 2008 | Workers Compensation - Injury (back) | $200,000 |
| 2007 | Class Action - Shipping & Handling Overcharges | $8,000,000 |
| 2007 | Personal Injury - Injury (chest) | $4,500,000 |
| 2007 | Complex Litigation - Insurance Coverage | $4,200,000 |
| 2007 | Medical Malpractice - Injury (paralysis) | $2,000,000 |
| 2007 | Personal Injury - Injury (back & shoulder) | $1,937,820 |
| 2007 | Nursing Home - Wrongful Death | $1,075,000 |
| 2007 | Personal Injury - Wrongful Death | $860,000 |
| 2007 | Personal Injury - Wrongful Death | $860,000 |
| 2007 | Railroad - FELA - Injury (head & shoulder) | $761,000 |
| 2007 | Maritime - Jones Act - Injury - (lower back) | $625,000 |
| 2007 | Maritime - Jones Act - Injury (back) | $625,000 |
| 2007 | Personal Injury - Injury (arm) | $600,000 |
| 2007 | Personal Injury - Injury (arm) | $600,000 |
| 2007 | Nursing Home - Injury (head) | $500,000 |
| 2007 | Railroad - FELA - Injury (head & shoulder) | $400,000 |
| 2007 | Personal Injury - Injury (ribs and scarring to face & chin) | $347,500 |
| 2007 | Maritime - Jones Act - Injury (knee) | $325,000 |
| 2006 | Class Action - Unauthorized Membership Charges | $56,176,000 |
| 2006 | Class Action - Mortgage Fax Fee Overcharges | $10,408,464 |
| 2006 | Personal Injury - Wrongful Death (involving police vehicle) | $5,420,000 |
| 2006 | Personal Injury - Injury (brain - child) | $3,200,000 |
| 2006 | Class Action - Improper Hotel Resort Fees | $3,123,329 |
| 2006 | Class Action - Mortgage Third-party Fee Overcharges | $2,640,000 |
| 2006 | Class Action - Life Insurance Gap Period | $1,300,000 |
| 2006 | Nursing Home - Wrongful Death | $1,000,000 |
| 2006 | Nursing Home - Wrongful Death | $1,000,000 |
| 2006 | Railroad - FELA - Injury (back) | $775,000 |
| 2006 | Personal Injury - Wrongful Death (auto) | $650,000 |
| 2006 | Maritime - Jones Act - Injury - (back) | $600,000 |
| 2006 | Personal Injury - Injury (shoulder) | $500,000 |
| 2006 | Complex Litigation - (Lottery Dispute) | $500,000 |
| 2006 | Nursing Home - Wrongful Death | $400,000 |
| 2006 | Personal Injury - Injury (back) | $400,000 |
| 2006 | Maritime - Jones Act - Injury (head) | $400,000 |
| 2006 | Railroad - FELA - Injury (spine) | $390,000 |
| 2006 | Medical Malpractice - Injury (eye) | $250,000 |
| 2005 | Class Action - Auto Total Loss Consolidated Litigation | $92,000,000 |
| 2005 | Personal Injury - Wrongful Death (burns over entire body & spouse's death) | $43,700,000 |
| 2005 | Class Action - Medical Bill Review (Auto Medpay) | $35,000,000 |
| 2005 | Class Action - Video Rental Late Fee Overcharges | $9,000,000 |
| 2005 | Class Action - Medical Bill Review (Auto Medpay) | $6,109,585 |
| 2005 | Class Action - Medical Bill Review (Auto Medpay) | $3,000,000 |
| 2005 | Railroad - FELA - Injury (back) | $2,500,000 |
| 2005 | Nursing Home - Wrongful Death | $1,500,000 |
| 2005 | Maritime - Jones Act - Injury (wrist & neurologic) | $850,000 |
| 2005 | Railroad - FELA - Injury (back) | $800,000 |
| 2005 | Personal Injury - Injury (back) | $786,900 |
| 2005 | Personal Injury - Injury (back) | $700,000 |
| 2005 | Personal Injury - Injury (back) | $650,000 |
| 2005 | Medical Malpractice - Wrongful Death | $600,000 |
| 2005 | Complex Litigation (Breach Contract) | $555,400 |
| 2005 | Personal Injury - Injury (back) | $500,000 |
| 2005 | Personal Injury - Injury (shoulder) | $500,000 |
| 2005 | Personal Injury - Injury (head and bones) | $500,000 |
| 2004 | Maritime - Jones Act - Injury (paralysis) | $5,200,000 |
| 2004 | Maritime - Jones Act - Injury - (shoulder and back) | $2,200,000 |
| 2004 | Personal Injury - Injury (back, defamation) | $1,900,000 |
| 2004 | Class Action - Medical Bill Review (Auto Medpay) | $1,785,000 |
| 2004 | Nursing Home - Wrongful Death (pressure sore and sepsis) | $1,750,000 |
| 2004 | Personal Injury - Injury (back and shoulder) | $1,500,000 |
| 2004 | Nursing Home - Injury (legs and knees) | $1,187,503 |
| 2004 | Maritime - Jones Act - Injury (back and hand) | $1,014,451 |
| 2004 | Maritime - Jones Act - Injury (back) | $850,000 |
| 2004 | Personal Injury - Injury (knee) | $810,000 |
| 2004 | Railroad - FELA - Injury (lungs) | $800,000 |
| 2004 | Railroad - FELA - Injury (back and neck) | $750,000 |
| 2004 | Railroad - FELA - Injury (back) | $725,000 |
| 2004 | Railroad - FELA - Injury (back and neck) | $637,500 |
| 2004 | Railroad - FELA - Injury (foot) | $612,500 |
| 2004 | Maritime - Jones Act - Injury (back) | $600,000 |
| 2003 | Class Action - Paint Product Defect | $100,000,000 |
| 2003 | Personal Injury - Wrongful Death | $9,500,000 |
| 2003 | Maritime - Jones Act - Injury (paralysis) | $7,500,000 |
| 2003 | Class Action - Medical Bill Review (Auto Medpay) | $6,000,000 |
| 2003 | Personal Injury - Injury (arm) | $4,810,000 |
| 2003 | Personal Injury - Injury (knee) | $3,035,000 |
| 2003 | Nursing Home - Injury ( shattered and broken bones) | $1,367,000 |
| 2003 | Personal Injury - Injury (head) | $1,250,000 |
| 2003 | Maritime - Jones Act - Injury (head and arms) | $1,050,000 |
| 2003 | Class Action - Medical Bill Review (Auto Medpay) | $900,000 |
| 2003 | Personal Injury - Injury (back and mental) | $870,725 |
| 2003 | Railroad - FELA - Injury (knee) | $850,000 |
| 2003 | Railroad - FELA - Injury (back) | $750,000 |
| 2003 | Personal Injury - Wrongful Death | $700,000 |
| 2003 | Personal Injury - Injury (wrist and leg) | $560,000 |
| 2003 | Maritime - Jones Act - Injury (back) | $551,000 |
| 2003 | Railroad - FELA - Injury (back and knees) | $530,000 |
| 2003 | Personal Injury - Injury (neck) | $507,000 |
* These Verdicts and Settlements are representative of results obtained for clients of SLChapman LLC and/or The Lakin Law Firm, P.C.
Contact us anytime to schedule a FREE CONSULTATION with an attorney experienced in the area in which you require assistance.
